Inventory
2023 Bandit 550 - Bad Boy
$11,125.00*
*Price does not include $244.95 in destination charges.
Availability | In Stock |
Style | Utility Vehicles |
Usage | New |
Cooling | Liquid |
Displacement | 545 cc |
Dry Weight | 1,638 lb. |
2023 Bandit 750 - Bad Boy
$11,850.00*
*Price does not include $260.73 in destination charges.
Availability | In Stock |
Style | Utility Vehicles |
Usage | New |
Cooling | Liquid |
Displacement | 735 cc |
Dry Weight | 1,638 lb. |
2024 Maverick Kohler® Confidant 747cc 60" - Bad Boy
$6,869.00*
*Price does not include $140.92 in destination charges.
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kohler |
Displacement | 747cc |
Fuel Capacity | 6.5 gal. |
2024 Maverick Kawasaki® FS730 726cc 60" - Bad Boy
Out of Stock*
*Price does not include $149.99 in destination charges.
Availability | Out of Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Displacement | 726cc |
Fuel Capacity | 6.5 gal. |
2024 Maverick Kohler® Confidant 747cc 54" - Bad Boy
$6,719.00*
*Price does not include $137.90 in destination charges.
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kohler |
Displacement | 747cc |
Fuel Capacity | 6.5 gal. |
2024 Maverick Kawasaki® FS730 726cc 54" - Bad Boy
$7,169.00*
*Price does not include $146.97 in destination charges.
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Displacement | 726cc |
Fuel Capacity | 6.5 gal. |
2024 ZT Elite Kawasaki® FR730 726cc 54" - Bad Boy
$5,899.00*
*Price does not include $121.37 in destination charges.
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Displacement | 726cc |
Fuel Capacity | 6.5 gal. |
2024 ZT Elite Kohler® Pro 7000 747cc 54" - Bad Boy
$5,499.00*
*Price does not include $113.31 in destination charges.
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kohler |
Displacement | 747cc |
Fuel Capacity | 6.5 gal. |
2024 ZT Elite Kohler® 7000 725cc 48" - Bad Boy
$5,199.00*
*Price does not include $107.27 in destination charges.
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kohler |
Displacement | 725cc |
Fuel Capacity | 6.5 gal. |
2024 ZT Avenger Kohler® 7000 725cc 60" - Bad Boy
$4,799.00*
*Price does not include $99.21 in destination charges.
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kohler |
Displacement | 725cc |
Fuel Capacity | 6.5 gal. |
2024 ZT Avenger Kohler® 7000 725cc 54" - Bad Boy
$4,699.00*
*Price does not include $97.19 in destination charges.
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kohler |
Displacement | 725cc |
Fuel Capacity | 6.5 gal. |
2024 MZ Magnum Kohler® 7000 725cc 54" - Bad Boy
$4,199.00*
*Price does not include $87.12 in destination charges.
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kohler |
Displacement | 725cc |
Fuel Capacity | 5 gal. |
2023 MZ Magnum Briggs CX125 48" - Bad Boy
Out of Stock*
*Price does not include $85.12 in destination charges.
Availability | Out of Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Kohler |
Horse Power | 25 HP |
2024 MZ Rambler Briggs 540cc 42" - Bad Boy
$3,599.00*
*Price does not include $75.03 in destination charges.
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Briggs |
Displacement | 540cc |
Fuel Capacity | 5 gal. |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. |
Discharge Type | 3-in-1 Bag, Mulch & Side Discharge |
Engine Type | Brushless Motor |
2024 ZT Elite Kawasaki® FR730 726cc 48" - Bad Boy
Out of Stock*
*Price does not include $120.37 in destination charges.
Availability | Out of Stock |
Style | Residential Lawn Mowers |
Engine Manufacturer | Kawasaki |
Displacement | 726cc |
Fuel Capacity | 6.5 gal. |
Transmission | 3100 Hydro-Gear® 10cc Integrated Transaxle |
2024 Mz Magnum Kawasaki 48" 726cc Fr651V - Bad Boy
$4,199.00*
*Price does not include $87.12 in destination charges.
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Displacement | 726cc |
Fuel Capacity | 5 gal. |
2024 Walk-Behind Kawasaki® FS600 603cc 36" - Bad Boy
$5,302.00*
*Price does not include $109.34 in destination charges.
Availability | In Stock |
Style | Residential Lawn Mowers |
Engine Manufacturer | Kawasaki |
Displacement | 603cc |
Fuel Capacity | 5 gal. |
Transmission | 3100 Hydro-Gear® 12cc Integrated Transaxle |
2024 Mz Magnum Kawasaki 54" 726cc Fr651V - Bad Boy
Out of Stock*
*Price does not include $88.53 in destination charges.
Availability | Out of Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Displacement | 726cc |
Fuel Capacity | 5 gal. |
2023 ZT Avenger Kohler® 7000 725cc 60" - Bad Boy
$4,699.00*
*Price does not include $97.19 in destination charges.
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kohler |
Horse Power | 25 HP |
2024 Renegade Gas Kohler EFI 999CC 61" - Bad Boy
$13,239.00*
*Price does not include $269.29 in destination charges.
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Engine Manufacturer | Kohler |
Displacement | 999cc |
Fuel Capacity | 13 gal. |
2024 Rogue Kawasaki® FX 999cc 61" - Bad Boy
$11,729.00*
*Price does not include $238.86 in destination charges.
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Displacement | 999cc |
Fuel Capacity | 13 gal. |
2024 Rebel Kawasaki® FX850 852cc 54" - Bad Boy
Out of Stock*
*Price does not include $194.32 in destination charges.
Availability | Out of Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Displacement | 852cc |
Fuel Capacity | 13 gal. |
2024 Rebel Kawasaki® EVO781 EFI 822cc 61" - Bad Boy
Out of Stock*
*Price does not include $206.82 in destination charges.
Availability | Out of Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Displacement | 822cc |
Fuel Capacity | 13 gal. |
2024 Revolt Stand-On Kawasaki FX 36" - Bad Boy
$7,259.00*
*Price does not include $148.78 in destination charges.
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Displacement | 726cc |
Fuel Capacity | 6.5 gal. |
2024 Rogue Kawasaki® FX 999cc 72" - Bad Boy
$12,529.00*
*Price does not include $254.98 in destination charges.
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Displacement | 999cc |
Fuel Capacity | 13 gal. |
2024 Maverick HD Kawasaki® FX 726cc 60" - Bad Boy
$8,429.00*
*Price does not include $172.36 in destination charges.
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Displacement | 726cc |
Fuel Capacity | 13 gal. |
2024 Rogue Kawasaki 54" - Bad Boy
Out of Stock*
*Price does not include $236.84 in destination charges.
Availability | Out of Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Displacement | 999cc |
Fuel Capacity | 13 gal. |
2024 Maverick HD Kawasaki® FX 726cc 54" - Bad Boy
$8,329.00*
*Price does not include $170.37 in destination charges.
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Displacement | 726cc |
Fuel Capacity | 13 gal. |
2024 Revolt Stand-On Kawasaki FX850 54" - Bad Boy
$7,649.00*
*Price does not include $156.64 in destination charges.
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Displacement | 822cc |
Fuel Capacity | 6.5 gal. |